This site uses cookies to offer you a better browsing experience. By continuing to navigate through this site or by clicking Approve, you consent to the use of cookies on your device as described in our privacy notice.
ALL PRODUCTS
Lead Time Chart
Lead times are current as of 10/07/26
| Product | Lead Time | Quantity |
|---|---|---|
| Curb Adapters | 2 weeks | 1–5 |
| Welded Curbs and Standard Welded Product | 4–5 weeks | 1–2 |
| Vibration Isolation CurbsStandard isolation and calculated | 4–5 weeks | 1–2 |
| Knocked Down Curbs | 5–6 weeks | 1–10 |
| Economizers | 16–17 weeks | 1–10 |
| Power Exhausts | 16–17 weeks | 1–3 |
| Mixing Boxes | 7–8 weeks | 1–3 |
| Most all other Non-Welded product | 16–17 weeks | — |
Lead times are for 2–12.5 ton units.
Please contact ProVent for large items and larger quantities for accurate lead times.